Your search
Organization
Topic
Results 92 resources
Last update from database: 11/12/26, 4:10 AM (UTC)
Explore
Organization
-
Flag Institute (FI)
-
Flagmaster
(92)
- 004 (Winter 1971) (1)
- 026 (1 April 1979) (1)
- 043 (Spring 1984) (1)
- 071 (1992) (1)
- 087 (Autumn 1997) (1)
- 088 (Winter 1997) (2)
- 090 (Summer 1998) (1)
- 096 (Winter 1999) (1)
- 097 (Spring 2000) (1)
- 098 (Summer 2000) (1)
- 100 (Winter 2000) (3)
- 101 (Spring 2001) (1)
- 102 (Autumn 2001) (1)
- 103 (Winter 2001) (2)
- 107 (Winter 2002) (2)
- 108 (Spring 2003) (2)
- 110 (Autumn 2003) (1)
- 111 (Winter 2003) (2)
- 113 (Summer 2004) (1)
- 116 (2005) (1)
- 117 (October 2005) (2)
- 118 (December 2005) (1)
- 121 (November 2006) (3)
- 122 (February 2007) (4)
- 125 (November 2007) (1)
- 126 (March 2008) (2)
- 127 (June 2008) (12)
- 128 (September 2008) (1)
- 129 (December 2008) (1)
- 130 (March 2009) (1)
- 132 (September 2009) (2)
- 133 (December 2009) (2)
- 134 (March 2010) (1)
- 136 (September 2010) (1)
- 137 (December 2010) (1)
- 138 (March 2011) (3)
- 139 (June 2011) (2)
- 142 (March 2012) (1)
- 144 (September 2012) (1)
- 146 (March 2013) (1)
- 147 (September 2013) (4)
- 148 (October 2013) (1)
- 152 (December 2014) (1)
- 153 (Spring 2015) (1)
- 154 (Summer 2015) (1)
- 155 (Autumn 2015) (2)
- 157 (Winter 2016) (2)
- 158 (Summer 2018) (1)
- 159 (Autumn 2019) (1)
- 160 (Summer 2020) (1)
- 161 (Winter 2020) (1)
- 162 (Summer 2021) (1)
- 164 (Summer 2022) (2)
- 166 (Summer 2023) (1)
- 170 (Summer 2025) (1)
- 171 (Winter 2025) (1)
-
Flagmaster
(92)
Resource type
- Journal Article (92)
Publication year
-
Between 1900 and 1999
(9)
- Between 1970 and 1979 (2)
-
Between 1980 and 1989
(1)
- 1984 (1)
- Between 1990 and 1999 (6)
- Between 2000 and 2026 (83)
Resource language
Topic
- England
- Berkshire (1)
- Black Country (4)
- Book reviews (1)
- Bromham (1)
- Calne (1)
- Civic symbols (77)
- Colours and standards (4)
- Cornwall (3)
- Cumberland (1)
- Cumbria (1)
- Derbyshire (3)
- Devon (3)
- Display and use (3)
- Dorset (5)
- East Riding of Yorkshire (1)
- Elstree & Borehamwood (2)
- Essex (1)
- Finchfield (1)
- Hampshire (2)
- Head of state symbols (2)
- Hertfordshire (3)
- Hertsmere (1)
- Huntingdonshire (1)
- Isle of Axholme (1)
- Isle of Wight (1)
- Kent (1)
- Lancashire (3)
- Lincolnshire (4)
- London (4)
- Maritime symbols (1)
- Mercia (1)
- Middlesex (1)
- Military symbols (4)
- Monarch (1)
- National identity (3)
- North-East England (1)
- North Lincolnshire (1)
- North Riding of Yorkshire (1)
- North-West England (1)
- North Yorkshire (1)
- Northamptonshire (1)
- Northumberland (1)
- Nottinghamshire (2)
- Oxfordshire (1)
- Personal symbols (2)
- Proposals (3)
- Regions (8)
- Regulation (1)
- Richard III (1)
- Somerset (2)
- Staffordshire (1)
- Suffolk (1)
- Sussex (1)
- United Kingdom -- Early Union era (1606-1801) (4)
- United Kingdom -- Modern era (1801-) (83)
- United Kingdom -- Pre-Union era (-1606) (5)
- Wessex (1)
- West Riding of Yorkshire (1)
- West Yorkshire (1)
- Wiltshire (5)
- Worcestershire (1)
- Wroxton (1)
- Yorkshire (5)